Fulfilment · Last updated 3 August 2026
Shipping Policy
We ship from Malaysia and offer Standard and Express services where available. Checkout shows every service available for the delivery destination and parcel weight, together with its exact charge and estimated transit time, before payment.
West Malaysia: free standard delivery, usually 1–4 business days · Sabah & Sarawak: Express, 1–3 business days · International Standard: generally 5–30 business days · International Express: generally 1–12 business days. Available choices depend on destination and parcel weight.
1. Order processing and dispatch
Orders are prepared after successful payment, stock verification and address checks. The delivery estimate displayed for a shipping service is transit time after dispatch, not time from order submission. Orders are not dispatched on Saturdays, Sundays or Malaysian public holidays. If fulfilment is delayed materially, we will contact you using the order email and you may request cancellation and a refund for an order that has not shipped.
2. Malaysia
| Destination | Service | Estimated transit | Rate |
|---|---|---|---|
| West Malaysia | Standard delivery | Usually 1–4 business days | Free |
| Sabah & Sarawak | Express Service | 1–3 business days | MYR 9 base; MYR 10 for each chargeable 1 kg after the first 2 kg. Exact total is shown at checkout. |
3. International Standard Service
Standard Service is our lower-cost international option and is fulfilled through Quantium Solutions. It is available to many destinations, including countries where Express is also offered. For most destinations, Standard is available for parcels below 2.8 kg; some destinations have a lower weight limit, and availability is determined from the combined parcel weight at checkout.
Standard rates are calculated in MYR. The listed base charge covers the first 0.1 kg and the additional amount applies to each further 0.1 kg. Checkout is authoritative because it applies the exact destination, parcel weight and current currency.
| Standard destinations | Estimated transit | Base + each additional 0.1 kg |
|---|---|---|
| Singapore | 5–7 business days | MYR 24.472 + MYR 1.064 |
| Hong Kong, Taiwan, Thailand | 9–11 business days | MYR 25.296 + MYR 4.794 |
| Japan; Bulgaria | 9–12 business days | Japan: MYR 36.576 + MYR 6.56 · Bulgaria: MYR 34.317 + MYR 9.60 |
| United Kingdom | 11–16 business days | MYR 34.317 + MYR 9.60 |
| China; Netherlands; Switzerland | 12–18 business days | China: MYR 28.168 + MYR 9.912 · Netherlands/Switzerland: MYR 34.317 + MYR 9.60 |
| Brunei | 13–19 business days | MYR 25.296 + MYR 4.794 |
| Spain | 14–19 business days | MYR 34.317 + MYR 9.5945 |
| United States, Guam, Italy, Marshall Islands, US Virgin Islands | 14–20 business days | MYR 33.162 + MYR 11.054 |
| Australia, New Zealand | 14–20 business days | MYR 36.576 + MYR 6.56 |
| Bangladesh, Cambodia, Cook Islands, Fiji, French Polynesia, India, Kiribati, Laos, Macao, Micronesia, Mongolia, Myanmar, Nauru, Niue, Northern Mariana Islands, Pakistan, Papua New Guinea, Pitcairn, Solomon Islands, Timor-Leste, Tonga, Tuvalu, Vanuatu, Vietnam, Wallis & Futuna | 15–21 business days | MYR 34.317 + MYR 9.898 |
| Samoa | 15–21 business days | MYR 33.60 + MYR 13.05 |
| Austria, Maldives | 15–21 business days | MYR 40.24 + MYR 14.14 |
| Indonesia, Philippines | 15–24 business days | MYR 25.296 + MYR 4.794 |
| Bahrain, Israel, Jordan, Kuwait, Lebanon, Oman, Qatar, Saudi Arabia, UAE | 15–24 business days | MYR 39.852 + MYR 11.142 |
| Selected African, Caribbean and Latin American destinations offered at checkout | 15–24 business days | MYR 38.08 + MYR 14.79 |
| Albania, Armenia, Azerbaijan, Belgium, Bosnia & Herzegovina, Canada, Croatia, Cyprus, Czechia, Egypt, Estonia, Eswatini, Finland, Georgia, Gibraltar, Greece, Greenland, Hungary, Iceland, Ireland, Kazakhstan, Kyrgyzstan, Liechtenstein, Lithuania, Luxembourg, Malta, Moldova, Monaco, Montenegro, North Macedonia, Norway, Poland, Portugal, Puerto Rico, San Marino, Serbia, Slovenia, Sweden, Türkiye, Uzbekistan, Vatican City | 16–22 business days | MYR 39.852 + MYR 11.142 |
| Romania | 16–22 business days | MYR 44.28 + MYR 12.38 |
| Denmark, Germany | 12–16 business days | MYR 44.28 + MYR 12.38 |
| Morocco, Réunion | 22–30 business days | MYR 45.696 + MYR 17.748 |
| Iraq | 22–30 business days | MYR 39.852 + MYR 14.79 |
4. International Express Service
Express Service is the faster international option. It is offered for eligible destinations and parcel weights. Express rates are calculated in MYR; each listed base charge covers the first chargeable weight step and the additional amount applies per further 0.499 kg.
| Express destinations | Estimated transit | Base + each additional 0.499 kg |
|---|---|---|
| Singapore | 1–2 business days | MYR 46.50 + MYR 8.84 |
| Brunei, Hong Kong, Indonesia, Thailand | 2–4 business days | MYR 65.70 + MYR 11.21 |
| China | 3–7 business days | MYR 58.09 + MYR 26.27 |
| Australia | 4–6 business days | MYR 84.36 + MYR 19.40 |
| India, Macao, Philippines, Taiwan, Vietnam | 3–4 business days | MYR 60.33 + MYR 26.84 |
| Canada, most of Japan, South Korea | 4–7 business days | MYR 80.02 + MYR 34.75 |
| Selected Japanese prefectures shown at checkout | 7–9 business days | MYR 170.00 + MYR 24.75 |
| United Kingdom | 4–6 business days | MYR 84.46 + MYR 35.26 |
| Austria | 4–5 business days | MYR 140.48 + MYR 27.92 |
| Bangladesh, Belgium, France, Germany, Ireland, Italy, Nepal, Netherlands, Spain, Saint Martin and Sint Maarten | 5–7 business days | MYR 104.97 + MYR 32.38 |
| Switzerland, Iraq, Luxembourg, Sweden | 4–5 business days | MYR 140.48 + MYR 24.92 |
| Côte d’Ivoire, Sri Lanka, Myanmar, Mongolia, Pakistan, Puerto Rico | 3–5 business days | MYR 100.55 + MYR 30.81 |
| Cyprus, Cambodia, Lebanon, Mayotte | 5–7 business days | MYR 178.00 + MYR 39.89 |
| Other eligible European, Central Asian and selected destinations confirmed at checkout | 5–12 business days | MYR 238.21 + MYR 55.93 |
| UAE, Bahrain, Egypt, Jordan, Kuwait, Oman, Qatar, Saudi Arabia | 3–6 business days | MYR 107.00 + MYR 22.67 |
| Israel | 5–7 business days | MYR 121.47 + MYR 59.89 |
| Morocco | 6–11 business days | MYR 169.00 + MYR 30.34 |
| Maldives | 6–11 business days | MYR 178.20 + MYR 91.145 |
| Other eligible countries offered by checkout | 6–11 business days | MYR 232.56 + MYR 67.55 |
When both services are available, checkout displays Standard and Express separately so you can compare price and estimated transit time before choosing. If checkout shows no shipping method, the destination or parcel weight is not currently eligible. We do not accept payment for a destination unless checkout offers a service.
5. Tracking and delivery
When tracking is available, we send the tracking reference to the order email after dispatch. Delivery dates are estimates supplied by the carrier and may change because of address issues, weather, peak periods, public holidays, remote-area routing, customs or other events outside reasonable control. Products may arrive in separate parcels when necessary.
6. Address changes, failed delivery and loss
Check the complete address, postcode and phone number before payment. Contact us immediately if a correction is needed; an address cannot always be changed after dispatch. Additional carrier charges caused by an incorrect address, refusal or repeated failed delivery may be deducted from an eligible refund where permitted by law. If tracking is stalled, marked delivered but missing, or the parcel arrives damaged, contact us promptly with the order number so we can investigate with the carrier.
7. Customs and import charges
International customers are the importer of record unless checkout states otherwise. The recipient is responsible for checking import eligibility and paying duty, tax, brokerage or clearance fees imposed by the destination. Customs can inspect, delay, refuse, return or destroy goods. Original and return shipping charges are not refundable when a parcel is refused, abandoned or rejected because of destination import rules, except where required by law or caused by our error.
8. Support
Email support@my-royal.com or call +60 17-694 4227. Include the order number and tracking reference.